Brain Buddy AI vs Intercom: Enterprise features, SMB pricing
Intercom charges $0.99 per AI resolution on top of per-seat pricing. A business with 2,000 AI resolutions per month pays nearly $2,000 in AI fees alone. Brain Buddy AI includes everything in one flat monthly price.
| Feature | Brain Buddy AI | Intercom |
|---|---|---|
| Setup time | 60 seconds | Days to weeks |
| Website scanner | ||
| Self-Learning Engine™ | ||
| Pricing model | Flat rate | $0.99 per resolution + seat fees |
| Cost for 2,000 convos/mo | $119/mo | $2,000+/mo |
| A/B testing | ||
| Google Sheets native | ||
| Multi-language | Add-on | |
| Sentiment escalation | ||
| Brand colour matching | ||
| Industry templates | 10+ | |
| No per-resolution charges | ||
| No seat-based pricing | ||
| 14-day free trial | ||
| Australian SMB focus |
Switch from Intercom to Brain Buddy AI
60-second setup. Self-Learning Engine\u2122 included. No credits, no per-resolution charges.
Australian made. Built for businesses worldwide.